1. Academy Foundations
Build AI confidence and institutional operating discipline.
Training & Academy
A full catalogue of governed AI courses, workshops and certifications for every role.

Academy-gated Marbles access
To use Marbles effectively and responsibly, participants complete Atkinson AI Academy prerequisite material across software workflows, governance and ethics, plus hardware literacy for AI compute environments including DGX Spark, Dell Precision-class workstations, GB300-class compute, servers, clusters and NVL72 rack/pod systems.
Build AI confidence and institutional operating discipline.
Learn source grounding, workflows, auditability and human escalation.
Understand workstation, server and rack-scale compute constraints.
After training and readiness review, join the early-access queue.
Each pathway links to a specific page with clearer context, examples and a practical next action.
These links connect this page to the most relevant service, sector and resource pages so visitors and search engines can understand the site hierarchy.
Young learners · AI learning studio
This learning environment is designed as an elegant learning cinema: warm light, plum-and-gold accents, classroom storytelling, science motifs and realistic educators guiding students. The design supports K–12, universities, teachers and young adults with responsible AI literacy, creative projects, academic integrity and safe upskilling pathways.
Clear boundaries, human oversight, age-aware learning and academic-integrity guidance.
Projects, media, storytelling and guided exploration that make AI understandable.
Readable, bilingual-ready interfaces for learners, teachers and institutions.
K–12, university, educator and young professional journeys linked to Academy offers.
Every studio engagement is planned with audience, rights, accessibility, bilingual readiness, review steps and a practical path to production.
K–12 learning
AI studio
Young learners
Immersive learningAtkinson AI Academy
A full catalogue of governed AI courses, workshops and certifications for every role.
Our courses are designed for practical adoption: real scenarios, human-in-the-loop practice, role-specific examples and clear governance expectations. Training helps teams understand not only what AI can do, but when to trust it, how to verify it and how to escalate when judgment is required.
Course catalogue
| Course No. | Course / Program | Level | Format & Duration | Cohort Cap | Access | Certificate |
|---|---|---|---|---|---|---|
| AFA-EXE-101 | AI Strategy & Governance Essentials | Foundation | Live Zoom (2 half-day sessions; 1 week) | 15 | Public enrollment | Completion |
| AFA-EXE-201 | AI Risk & Opportunity for C-Suites | Intermediate | Live Zoom (3 × 2-hr sessions; 1 week) | 10 | Application-only | Exec Education |
| AFA-EXE-202 | Copilot & Digital Transformation Briefing | Intermediate | Live Zoom (1-day workshop; 1 week) | 10 | Application-only | Exec Education |
| AFA-EXE-301 | Board & Executive AI Oversight Symposium | Advanced | In-person retreat (2 days; 1 week) | 8 | Invite-only (NDA) | Accredited Exec |
| Course No. | Course / Program | Level | Format & Duration | Cohort Cap | Access | Certificate |
|---|---|---|---|---|---|---|
| AFA-MPL-101 | Responsible AI for Managers | Foundation | Live Zoom (4 weeks; 2 hr/week) | 20 | Public enrollment | Level I |
| AFA-MPL-102 | Government AI Policy & Risk Fundamentals | Foundation | Live Zoom (3 weeks; 2 hr/week) | 18 | Public enrollment | Level I |
| AFA-MPL-103 | M365 Information Architecture Basics (Copilot) | Foundation | Live Zoom (3 weeks; 2 hr/week) | 18 | Public enrollment | Level I |
| AFA-MPL-201 | Implementing AI Governance (Workshop) | Intermediate | Live Zoom (4 weeks; 3 hr/week) | 16 | Application required | Level II |
| AFA-MPL-202 | Algorithmic Impact Assessment Lab | Intermediate | Live Zoom (2 weeks; 3 hr/week) | 12 | Application required | Level II |
| AFA-MPL-203 | SharePoint & Library Governance for Copilot | Intermediate | Live Zoom (4 weeks; 2 hr/week) | 14 | Application required | Level II |
| AFA-MPL-301 | AI Governance Masterclass (Policy Track) | Advanced | Live Zoom (4 weeks; 4 hr/week) | 6 | Invite-only (NDA) | Master |
| Course No. | Course / Program | Level | Format & Duration | Cohort Cap | Access | Certificate |
|---|---|---|---|---|---|---|
| AFA-PRC-101 | Generative AI Productivity Skills | Foundation | Live Zoom (4 weeks; 2 hr/week) | 20 | Public | Level I |
| AFA-PRC-102 | Document & Data Hygiene for Copilot | Foundation | Live Zoom (3 weeks; 2 hr/week) | 20 | Public | Level I |
| AFA-PRC-201 | AI Tools & Automation for Knowledge Work | Intermediate | Live Zoom (3 weeks; 2 hr/week) | 18 | Public | Level II |
| AFA-PRC-202 | SharePoint & Teams for Content Owners | Intermediate | Live Zoom (4 weeks; 2 hr/week) | 16 | Application | Level II |
| AFA-PRC-203 | Excel & PowerPoint for AI Communication | Intermediate | Live Zoom (3 weeks; 2 hr/week) | 16 | Application | Level II |
| AFA-PRC-301 | Immersive AI Content Creation (Lab) | Advanced | Live Zoom (3-day intensive; 1 week) | 10 | Invite-only (NDA) | Specialist |
| Course No. | Course / Program | Level | Format & Duration | Cohort Cap | Access | Certificate |
|---|---|---|---|---|---|---|
| AFA-TEC-101 | Agentic AI Systems Fundamentals | Foundation | Live Zoom (4 weeks; 3 hr/week) | 15 | Public | Level I |
| AFA-TEC-102 | SharePoint Taxonomy & Site Architecture (Copilot) | Foundation | Live Zoom (3 weeks; 2 hr/week) | 15 | Public | Level I |
| AFA-TEC-103 | Data Prep & Knowledge Graphs for AI | Foundation | Live Zoom (3 weeks; 3 hr/week) | 15 | Public | Level I |
| AFA-TEC-201 | Applied Orchestration w/ Marbles Tools | Intermediate | Live Zoom (5 weeks; 3 hr/week) | 12 | Application | Level II |
| AFA-TEC-202 | Azure & M365 AI Integration Lab | Intermediate | Live Zoom (4 weeks; 3 hr/week) | 12 | Application | Level II |
| AFA-TEC-203 | AI Security & Privacy Engineering | Intermediate | Live Zoom (3 weeks; 2 hr/week) | 14 | Application | Level II |
| AFA-TEC-204 | Power Automate & Copilot Workflow Integration | Intermediate | Live Zoom (3 weeks; 2 hr/week) | 12 | Application | Level II |
| AFA-TEC-301 | Graph API & Custom Copilot Connectors | Advanced | Live Zoom (4 weeks; 3 hr/week) | 10 | Invite only (NDA) | Level III |
| AFA-TEC-302 | Advanced Multi-Agent Dev & Chain-of-Thought | Advanced | Live Zoom (6 weeks; 4 hr/week) | 10 | Invite only (NDA) | Level III |
| AFA-TEC-303 | Edge & Real-Time AI Systems | Advanced | Live Zoom (4 weeks; 3 hr/week) | 10 | Invite only (NDA) | Level III |
| AFA-TEC-304 | Dynamics 365 Copilot Customer Service Lab | Advanced | Live Zoom (3 weeks; 3 hr/week) | 8 | Invite only (NDA) | Level III |
| AFA-TEC-305 | Marbles OS Developer Workshop | Advanced | Live Zoom (6 weeks; 4 hr/week) | 8 | Invite only (NDA) | Level III |
| Course No. | Course / Program | Level | Format & Duration | Cohort Cap | Access | Certificate |
|---|---|---|---|---|---|---|
| AFA-MAS-701 | Marbles OS Masterclass (Architect Track) | Expert (Architect) | Live Zoom (8 weeks; 4 hr/week) | 6 | Invite only (NDA) | Master Certification |
| AFA-MAS-702 | AI Governance & Policy Masterclass | Expert (Policy Exec) | Live Zoom (4 weeks; 4 hr/week) | 6 | Invite only (NDA) | Master Certification |
| AFA-MAS-703 | M365 Copilot Systems Architect Program | Expert (Architect) | Hybrid (10 weeks + capstone) | 6 | Invite only (NDA) | Certified Architect |
| AFA-MAS-704 | Marbles OS Architect Certification Program | Expert (Architect) | Hybrid (12 weeks + capstone) | 4 | Invite only (NDA) | Certified Architect |
| Course No. | Course / Program | Level | Format & Duration | Cohort Cap | Access | Certificate |
|---|---|---|---|---|---|---|
| AFA-ENT-801 | Executive AI Strategy Retreat (Private Group) | Private | 2-day on-site intensive (tailored) | Up to 5 execs | Private booking | Completion |
| AFA-ENT-802 | Enterprise AI Bootcamp (Custom Team Training) | Private | 5-day intensive or 6-week part-time | Up to 10 staff | Private booking | Completion |
| AFA-ENT-803 | Custom On-Demand Curriculum Series | Private | Bespoke multi-session program (varies) | Flexible | Private booking | Custom |
Learning pathway
Participants can enter at the level that matches their role and current AI maturity. Many organizations begin with executive alignment, then train managers and practitioners, then equip technical teams to integrate and govern solutions.
Understand opportunities, risks and governance responsibilities.
Learn moreApply AI to real knowledge work while learning verification and oversight.
Learn moreDesign integration, data, security and workflow patterns.
Learn moreBuild internal champions and reusable intelligence workflows.
Learn moreFAQ
Programs are tailored for executives, policy leaders, managers, educators, clinicians, researchers, technical architects and enterprise cohorts.
We can deliver live workshops, private cohorts, guided briefings, practical labs and supporting media. Course pathways can be customized by role and sector.
Certificate language can be provided for completed programs where attendance, exercises and learning objectives are documented.
Executive and awareness programs require no technical background. Architect and implementation courses require familiarity with data, systems or AI workflows.
Yes. Private cohorts can use your approved policies, documents, examples and escalation scenarios so training is relevant and actionable.
Applied examples
See how this capability appears across teams, environments and deliverables.

Briefings that align leaders around AI value, risk and governance.

Role-based courses with practical exercises and certificates.

Architecture, integration, data and privacy engineering.

Tailored upskilling for enterprise, healthcare and public sector teams.
Next steps
Book an executive briefing, explore Marbles early access when appropriate, request an AI readiness assessment, or explore a guided pilot credit. Each pathway is designed for procurement-aware government, enterprise, healthcare, education buyers.
Short videos, role-based lessons and workshop previews help executives, educators, clinicians, researchers and technical teams understand how governed AI fits their work before they commit to a cohort.

A concise executive primer on risk, value and governance responsibilities.

How teachers and learners use AI safely, creatively and with integrity.

See how team learning, policy examples and adoption planning fit together.

Film-style scenarios make complex policies easier to remember and apply.
Ready to build responsibly?
Let’s design a practical pathway from strategy to pilot, training and scale.